Ko te tinana o te miihini ka tango i te anga momo taputapu miihini hei whakarite i te maeneene o te whakairo tere me te tapahi.Te mana teitei te taraiwa motika wehewehenga teitei;te whakamatao motuhake mo te taiaho me te kore he whakamarumaru wai, he pai ake te mahi me te oranga teitei ake.Ko te miihini katoa he hanganga wehewehe, he ngawari ki te kawe.Ko te whakatuwheratanga o mua me te tuara, e tika ana mo te taputapu roa mutunga kore.
Hua Painga
1. Ngaio Ruida pūnaha mana taiaho, pū, pūmau me te nohopuku.
2. Waitohu taiaho ngongo,kounga wahi pai,puu mana putanga,painga whakairo pai.
3. Usb2.0 atanga,tautoko mahi tuimotu.
4. Whakaaturanga LCD Tae, tautoko i nga mahi reo-maha.
5. Ko te reera arataki raina a Taiwan PMI ka pai ake te rere o te ara whatu, ka pai ake te mahi whakairo me te tapahi.
6. He pakari ake te hoahoa o te rūnanga me te whai rawa ki te pouaka kohinga para mo te ngawari ki te kohi para.
7. Hiko UP&Raro turanga,watea mo te kiritaki ki te tuu rauemi matotoru.
8. Kōwhiringa taapiri hurihuri, he pai mo nga kaihoko ki te whakairo i nga rauemi e hiahiatia ana.
9. Te waahi mahi nui, e tika ana mo te whakairo me te tapahi i nga rawa waahanga nui.
Tawhā hua
Tauira | 1390S whakairo taiaho me te miihini tapahi |
Tae | Kahurangi & Ma |
Rahi Ripanga Mahi | 1300mm *900mm |
Taiaho ngongo | Tube karaihe CO2 hiri |
Ripanga Mahi | Tepu mata taiapa(Tepu honikoma hei whiriwhiri) |
Te Mana Taiaho | 80w/100w/130w/150w |
Tere tapahi | 0-400 mm/s |
Tere whakairo | 0-1000mm/s |
tuaka X | Nga kaiarahi raina PMI Square |
Y tuaka | Nga kaiarahi raina tapawha PMI rua |
Kua tuwhera te tatau o mua me muri | Ae, tautoko i nga rauemi roa |
Whakatau | ±0.05mm/1000DPI |
Te Nekehanga Tuaka-Z | Aunoa |
Pouaka parapara | Ae |
Reta iti rawa | Ingarihi 1×1mm (Puāhua Hainamana 2*2mm) |
Tautoko Fils | BMP, HPGL, PLT, DST me AI |
Atanga | Tautoko USB2.0 mahi tuimotu |
Pūmanawa | Ka mahi a RD |
Pūnaha rorohiko | Windows XP/win7/win8/win10 |
Motini | Motika Whakatere |
Ngaohiko Hiko | AC 110 ranei 220V±10%,50-60Hz |
taura hiko | Momo Pakeha / Momo Haina / Momo Amerika / Momo UK |
Taiao Mahi | 0-45℃(mahana) 5-95%(haumākū) |
Kohi hiko | <1200W (Tapeke) |
Pūnaha tūnga | Tohu-rama-whero |
Te huarahi whakamatao | Te whakamahana wai me te punaha tiaki |
Rahi Tarapi | 205*158*134cm |
Taumaha Kere | 450KG |
Mōkī | Ko te putea papapa paerewa mo te kaweake |
Nga taputapu kore utu | Te Kopeke Rererangi/Paa Wai/Papa Rere/Are Paipa/Wai Pipa/Pūmanawa me te Dongle/Whakamahinga Kaiwhakamahi Ingarihi/Urawa USB/Uraera Mana. |
Nga waahanga whiriwhiri | Arotahi arotahi mokowhiti Whakaata whakaata e manawapa ana He hurihuri mo nga rawa porotakaro Te whakamatao wai Ahumahi |
Nga Taipitopito Hua
Whakaaturanga Tauira