Ko nga taputapu horoi laser he reanga hou o nga hua hangarau-nui mo te maimoatanga mata, he ngawari ki te whakauru, ki te whakahaere me te mahi aunoa.
He ngawari ki te whakahaere, ki te hiko me te reri mo te horoi matū-kore, kore-pāpāho, kore puehu me te horoi wai-kore.Ka taea te whakauru ki nga papa kopikopiko me te nui o te maemaa o te mata, te tango i nga kapia, te peita, te hinu, te paru, te paru, te waikura, te paninga, te whakakikorua me nga papa o te waikura mai i te mata o nga mea, ka whakamahia i roto i te tini o nga ahumahi. , tae atu ki te moana, te miihini, te miihini rapa, nga taputapu miihini teitei, te tereina me te tiaki taiao.
HuaNgā āhuatanga
1. Ko te horoi kore-whakapā me te kore he kino ki te waahanga waahanga;
2. Te horoi tika, te horoi whiriwhiri i te tuunga me te rahi;
3. Kaore he otinga horoi matū e hiahiatia ana, kaore he paunga, he haumaru, he pai te taiao;
4. He ngawari ki te whakahaere, ka taea te pupuri-a-ringa, te miihini ranei me te robot;
5. Ko te hoahoa ergonomic ka whakaiti i te kaha o te mahi;
6. Te pai o te horoi me te whakaora i te wa;
7. Ko te pūnaha horoi taiaho he pūmau me te tata tiaki-kore;
8. E wātea ana te kōwae pūhiko pūkoro.
Tawhā hua
Tauira | LM50 | LM100 | LM200 | QA-LC500 |
Pūtake taiaho | Mua Nui | Mua Nui | Max/Raycus Fiber | Max/Raycus Fiber |
Te Mana Taiaho | 50W | 100W | 200W | 500W |
taura muka L | 3 M | 3 M | 5 M | 20M |
Pungao Pulse | 1.5 mJ | 1.5 mJ | 1.5/5 mJ | 100 mJ |
Te roangaru | 1060nm | 1060nm | 1060nm | 1060nm |
Auautanga | 30-80 KHz | 20-200KHz | 30-200KHz | 2-50KHz |
Te tere ma | ≤5 M²/Hora | ≤10 M²/Hora | ≤15 M²/Hora | ≤50 M²/Hora |
Te tere matawai | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s |
Te whakamatao | Te whakamahana hau | Te whakamahana hau | Te hau/Wai whakamatao | Te whakamahana wai |
Ahu | 630*940*600 | 630*940*600 | 630*940*600 | 630*940*600 |
Taumaha | 120Kg | 130Kg | 180Kg | 260Kg |
Te whanui kurupae | 10-70mm | 10-70mm | 10-100mm | 10-170mm |
Kōwhiringa | ā-ringa | ā-ringa | ā-ringa | ā-ringa |
Te pāmahana | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Ngaohiko | Wāhanga Kotahi 220/110V, 50/60HZ | Wāhanga Kotahi 220/110V, 50/60HZ | Wāhanga Kotahi 220/110V, 50/60HZ | Wāhanga Kotahi 220/110V, 50/60HZ |
Taipitopito hua
Whakaaturanga Tauira