Ko te miihini tohu laser CO2 te tango i te laser CO2, me te hau Co2 hei taonga mahi, me te kaha nui ake me te kaha o te huringa hiko-a-rangi, i te mea kua rite ki te oscillator matawai tere-tere me te punaha arotahi whakawhanui kurupae, e tohu ana i te tino tika me te tere, e whakamahia ana i tenei wa. i te whakairo i te konganuku kore me etahi mea whakarewa.
Nga waahanga hua
1, teitei te tere o te hurihanga o te kaha o te mata, ko te painga noa o nga miihini tohu laser katoa
2, katia ngongo CO2 co2 taiaho tohu mīhini e taea e tonu te mana putanga, he āhua tiketike auau pulse.
3, ka taea te tata ki te 10 microns te maha o nga raina spectral o te putanga laser, ka taea te whakatutuki i te tika o te paerewa -10 microns te whakaputa awhe tika.
4, he tika te roangaru, he tiketike te tere o te tuku, he teitei te kounga o te kurupae, he whaiti te whanui o te raina, he pumau te mahi.
5, he pai te ahunga me te pai o te whakahaere, te pumau o te auau monochromatic, te iti o te hau hau, te iti o te kiato putanga.
Momo | DAVI Metal ngongo |
Mana | 30W/50W |
Pūtake Taiaho | RAWI |
Auau Mahi | 0-25khz |
Te roangaru Taiaho | 10.6um |
Wāhanga Tohu Kōwhiringa | 110mm*110mm/150mm*150mm/200mm*200mm |
Tere Tohu | 7000mm/s |
Pūāhua iti rawa | 0.15mm |
Te roa-ora o te Fiber Laser Module | 20,000 haora |
Kounga Kurupae | M2 <1.5 |
Te Arotahi Wahi Diameter | <0.01mm |
Te Mana Putanga o te Taiaho | 10% ~ 100% tonu ki te whakatika |
Taiao Whakahaere Pūnaha | Matapihi7/8/10 |
Aratau whakamatao | Te whakamahana hau |
Te Pahana o te Taiao Mahi | 15℃~35℃ |
Whakauru Mana | 220V / 50HZ / wahanga kotahi ranei 110V / 60HZ / wahanga kotahi |
Whakaritenga Mana | <900W |
Atanga Whakawhitiwhiti | USB |
Ahu mōkihi | 850*500*820mm |
Te taumaha nui | 85KG |
Kōwhiringa (Karekau he utu) | Pūrere Rotary, Ripanga Neke, etahi atu Aunoatanga kua whakaritea |
Nga Taipitopito Hua
Whakaaturanga Tauira
Nga waahanga
kōwhiringa