Zida zoyeretsera laser ndi m'badwo watsopano wazinthu zamakono zopangira chithandizo chapamwamba, zomwe zimakhala zosavuta kuziyika, kuzilamulira ndi kuzipanga zokha.
Ndizosavuta kugwiritsa ntchito, zoyendetsedwa ndi zokonzeka kuyeretsa zopanda mankhwala, zopanda media, zopanda fumbi komanso zopanda madzi.Itha kuyikidwa pamalo opindika ndipo imakhala ndi ukhondo wapamwamba kwambiri, kuchotsa utomoni, utoto, mafuta, madontho, dothi, dzimbiri, zokutira, zokutira ndi ma oxidation zigawo kuchokera pamwamba pa zinthu, ndipo imagwiritsidwa ntchito m'mafakitale osiyanasiyana. , kuphatikizapo zam'madzi, magalimoto, nkhungu za rabara, zida zamakina apamwamba, njanji ndi kuteteza chilengedwe.
ZogulitsaMawonekedwe
1. Kuyeretsa kosalumikizana popanda kuwonongeka kwa gawo lapansi;
2. Kuyeretsa molondola, kusankha kuyeretsa pamalo enieni ndi kukula kwake;
3. Palibe njira yoyeretsera mankhwala yofunikira, palibe zogwiritsira ntchito, zotetezeka komanso zachilengedwe;
4. Yosavuta kugwiritsa ntchito, imatha kugwiridwa pamanja kapena yopangidwa ndi robot;
5. Mapangidwe a ergonomic amachepetsa mphamvu ya ntchito;
6. Kuyeretsa kwakukulu komanso kusunga nthawi;
7. Makina otsuka a laser ndi okhazikika komanso osakonza;
8. Mosankha batire gawo la m'manja likupezeka.
Mankhwala magawo
Chitsanzo | Mtengo wa LM50 | Mtengo wa LM100 | LM200 | Chithunzi cha QA-LC500 |
Gwero la laser | Max Fiber | Max Fiber | Max / Raycus Fiber | Max / Raycus Fiber |
Mphamvu ya Laser | 50W ku | 100W | 200W | 500W |
Chingwe cha fiber L | 3 M | 3 M | 5 M | 20M |
Pulse Energy | 1.5 mJ | 1.5 mJ | 1.5/5 mJ | 100 mJ |
Wavelength | 1060nm | 1060nm | 1060nm | 1060nm |
pafupipafupi | 30-80 KHz | 20-200KHz | 30-200KHz | 2-50KHz |
Liwiro loyera | ≤5 M²/Ola | ≤10 M²/ola | ≤15 M²/ola | ≤50 M²/ola |
Kuthamanga kwa scan | 0-7000mm / s | 0-7000mm / s | 0-7000mm / s | 0-7000mm / s |
Kuziziritsa | Kuziziritsa mpweya | Kuziziritsa mpweya | Kuziziritsa kwa Air/Madzi | Kuziziritsa madzi |
Dimension | 630*940*600 | 630*940*600 | 630*940*600 | 630*940*600 |
Kulemera | 120Kg | 130Kg | 180Kg | 260Kg |
Kutalika kwa mtengo | 10-70 mm | 10-70 mm | 10-100 mm | 10-170 mm |
Zosankha | Pamanja | Pamanja | Pamanja | Pamanja |
Kutentha | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Voteji | Single Phase 220/110V, 50/60HZ | Single Phase 220/110V, 50/60HZ | Single Phase 220/110V, 50/60HZ | Single Phase 220/110V, 50/60HZ |
Zambiri zamalonda
Chiwonetsero cha Zitsanzo