Mfundo yogwira ntchito
Mtsinje wa laser wochokera ku laser (kudzera pagalasi lokulitsa) umalowa pamutu wolembera, ndipo pambuyo pa kuwonetsera kwa scanning oscillator 1 ndi scanning oscillator 2 imafika pa f-Theta flat field lens, yomwe lens imayang'ana kuti ikhale yokwera kwambiri. mphamvu malo (15-20μ) ndi malo ochepa.Oscillator yojambulira imayendetsedwa ndi mota yamtundu wa detector, ndipo makina owongolera apakompyuta amawongolera ma motors awiriwa kuti apatukire pa ngodya inayake, kwinaku akuwongolera mtengo wa laser ndikupitilira, pomaliza amalemba zizindikiro ndi mawonekedwe ofunikira pa chogwirira ntchito.
Zogulitsa
1.Ikhoza kukonza zinthu zosiyanasiyana zazitsulo komanso zopanda zitsulo.Makamaka kuuma kwakukulu, malo osungunuka kwambiri ndi zida zowonongeka, kuyika chizindikiro kumakhala kopindulitsa.
2.Kukonzekera kosagwirizana, palibe kuwonongeka kwa mankhwala, palibe kuvala kwa zida, ndi khalidwe labwino lolemba.
3.Mtsinje wa laser ndi wabwino, kugwiritsa ntchito zinthu zopangira ndi zazing'ono, ndipo malo okhudzidwa ndi kutentha akukhudzidwa ndi ochepa.
4.High processing dzuwa, kulamulira kompyuta, ndi zochita zokha zosavuta.
Mankhwala magawo
Model NO. | TS2020 |
Mphamvu | 20W/30W/50W |
Laser Brand | Raycus (Maxphotonics/IPG Mwasankha) |
Malo Olembera | 110mm * 110mm |
Malo Osasankha Olembera | 110mm * 110mm / 150mm * 150mm / 200mm * 200mm |
Kuzama Kwambiri | ≤0.5mm |
Kuthamanga Kwambiri | ≤7000mm/s |
M'lifupi Wamzere Wochepa | 0.012 mm |
Ochepera Khalidwe | 0.15 mm |
Kubwereza Kobwerezabwereza | ± 0.003mm |
Kutalika kwa moyo wa Fiber Laser Module | 100 000 maola |
Beam Quality | M2 <1.5 |
Focus Spot Diameter | <0.01mm |
Linanena bungwe Mphamvu ya Laser | 10% ~ 100% mosalekeza kusinthidwa |
System Operation Environment | Windows XP / W7-32/64bits / W8-32/64bits |
Njira Yozizirira | Kuziziritsa mpweya-Kumangidwa mkati |
Kutentha kwa Ntchito Chilengedwe | 15 ℃ ~ 35 ℃ |
Kulowetsa Mphamvu | 220V / 50HZ / gawo limodzi kapena 110V / 60HZ / gawo limodzi |
Chofunikira cha Mphamvu | <400W |
Communication Interface | USB |
Phukusi Dimension | 940*790*1550mm |
Net Weight / kulemera kwakukulu | 120KG/170KG |
Zosankha (Osalipira) | Chipangizo cha Rotary, Moving Table, makina ena osinthika |
Chiwonetsero cha Zitsanzo
Kuwombera kwenikweni