Umgaqo wokusebenza
I-laser beam evela kwi-laser (ngesibuko se-expander ye-beam) ingena entloko yokumakisha, kwaye emva kokubonakaliswa kwe-oscillator yokuskena i-1 kunye ne-oscillator yokuskena i-2 ifikelela kwi-f-Theta flat field lens, apho i-lens igxininiswe khona ukwenza indawo ephakamileyo. indawo yamandla (15-20μ) enendawo encinci.I-oscillator yokuskena iqhutywa yimoto yohlobo lwe-detector enovakalelo kakhulu, kwaye inkqubo yolawulo lwekhompyuter ilawula ezi njini zimbini ukuze zijike kwi-engile ethile, ngelixa ilawula i-laser beam off and on, ekugqibeleni imakisha iisimboli ezifunekayo kunye neepatheni kwindawo yokusebenza.
Iimpawu zemveliso
I-1.Inokucubungula izinto ezahlukeneyo zetsimbi kunye nezingezizo zetsimbi.Ngokukodwa ngenxa yobunzima obuphezulu, indawo ephezulu yokunyibilika kunye nezixhobo ezinqabileyo, ukumakisha kunenzuzo ngakumbi.
2.Non-contact processing, akukho monakalo kwimveliso, akukho mpahla yokunxiba, kunye nomgangatho omhle wokumakisha.
I-3.I-laser beam ilungile, ukusetyenziswa kwezinto zokucubungula kuncinci, kwaye indawo echaphazelekayo yokushisa incinci.
I-4.Ukusebenza okuphezulu kokusebenza, ulawulo lwekhompyuter, kunye ne-automation elula.
Iiparamitha zemveliso
Umzekelo NO. | TS2020 |
Amandla | 20W/30W/50W |
Laser Brand | Raycus (Maxphotonics/IPG ngokuzikhethela) |
Indawo yokumakisha | 110mm*110mm |
Indawo yokuMakisha ngoKhenketho | 110mm * 110mm / 150mm * 150mm / 200mm * 200mm |
Ukumakisha ubunzulu | ≤0.5mm |
Isantya sokumakisha | ≤7000mm/s |
Ubuncinci bobubanzi bomgca | 0.012mm |
Ubuncinane boMlinganiswa | 0.15mm |
Ukuchaneka okuphindaphindiweyo | ±0.003mm |
Ubomi beModyuli yeFiber Laser | Iiyure ezingama-100 000 |
Umgangatho weBeam | M2 <1.5 |
Gxininisa Spot Diameter | <0.01mm |
Isiphumo Amandla eLaser | 10% ~ 100% rhoqo ukulungiswa |
Imekobume yokuSebenza kweNkqubo | Windows XP / W7–32/64bits / W8–32/64bits |
Imo yokupholisa | Ukupholisa umoya-Kwakhelwe ngaphakathi |
Ubushushu beNdawo yokuSebenza | 15℃~35℃ |
Ungeniso lwamandla | 220V / 50HZ / isigaba esisodwa okanye 110V / 60HZ / isigaba esisodwa |
Imfuneko yamandla | <400W |
INxibelelwano yoNxibelelwano | i-USB |
Package Dimension | 940*790*1550mm |
Ubunzima obuNina/ubunzima obugqithisileyo | 120KG/170KG |
Ngokuzikhethela (Ayihlawulelwanga) | Isixhobo esijikelezayo, itafile eshukumayo, enye i-Automation eyenziwe ngokwezifiso |
Umboniso ongumzekelo
Product shot real