Imikhiqizo isetshenziswa kakhulu ezimbonini ezifana nezingubo zezimboni, imikhiqizo yesikhumba, imisebenzi yezandla nezipho, ukupakisha nokukhangisa.
Yamukela ubuchwepheshe bokuskena bedijithali, inesivinini esikhulu, ukunemba okuphezulu kanye nomsebenzi wokusika nokuqopha indawo enkulu, engahlanganisa futhi imake amasayizi amakhulu omsebenzi kanye nobubanzi bokumaka obungu-800MM×600MM.
Izici Zomkhiqizo
1, Ukuqina kwesakhiwo nokusebenza okulula (uhla lokucubungula lungalungiswa ngokuthanda kwakho)
2, Umsebenzi wokumisa wephoyinti okuzenzakalelayo, ungabeka ngokuzenzakalelayo indawo okugxilwe kuyo yomkhiqizo
3, Indawo encane yokukhanya, amandla aqinile, ukukhuphuka kwejubane okungama-20%.
4, Ingasetshenziselwa ukumaka okuhle ebangeni elibanzi, kanye nokumaka okujulile, okunohlu olubanzi lwezinhlelo zokusebenza.
Imingcele yomkhiqizo
Imingcele Yezobuchwepheshe | |
Uhlobo | TS-6080 |
I-Laser Brand | Raycus |
Ukujula kokumaka | ≤0.5mm |
Isivinini sokumaka | 7000/s |
Ubuncane Bobubanzi Bolayini | 0.012mm |
Ubuncane Bezinhlamvu | 0.15mm |
Ukunemba Okuphindaphindiwe | ±0.003mm |
Isikhathi sokuphila se-Fiber Laser Module | Amahora angu-100 000 |
Ikhwalithi ye-Beam | I-M2 <1.5 |
I-Focus Spot Diameter | <0.01mm |
Amandla Okukhipha Laser | 10% ~ 100% ngokuqhubekayo okufanele kulungiswe |
Imvelo Yokusebenza Kwesistimu | IWindows XP / W7–32/64bits / W8–32/64bits |
Imodi Yokupholisa | Ukupholisa komoya-Kwakhelwe ngaphakathi |
Izinga Lokushisa Lokusebenza Kwendawo | 15℃~35℃ |
Okokufaka kwamandla | I-220V / 50HZ / isigaba esisodwa noma i-110V / 60HZ / isigaba esisodwa |
Imfuneko Yamandla | <400W |
Isixhumanisi Esibonakalayo | I-USB |
Ubukhulu bomshini/ngemuva kwephakheji | 110*88*77cm |
Isisindo Esiphelele/Isisindo Esiphelele | 105KG |
Ongakukhetha (Hhayi mahhala) | Idivayisi Ejikelezayo, Ithebula Elinyakazayo, enye i-Automation eyenziwe ngokwezifiso |
Imininingwane Yomkhiqizo
Isampula Show