Imodeli | 1530Fiber laser cutting umshini |
Indawo Yokusebenzela | 1500*3000mm |
Laser Amandla | 1000w |
I-Laser Generator | I-Raycus (Ongakukhetha: I-Max noma i-IPG) |
Ubude be-Laser Wave | 1064nm |
Ithebula Lokusebenza | I-Sawtooth |
Isivinini Sokugijima Sokungenzi lutho | 120m/min |
Ukunemba Kwesikhundla | ±0.03mm/m |
Phinda Ukunemba Kwesikhundla | ± 0.02mm |
Ukusika Ukujiya | ≤6mm Ikhabhoni |
Isistimu yokulawula | Ukulawula i-PC nge-FSCUT1000 (Ongakukhetha: USA PA8000, Germany Beckhoff) |
Uhlobo Lwesikhundla | ichashazi elibomvu |
Ukusetshenziswa kwamandla | ≤10KW |
I-Voltage esebenzayo | 380V/50Hz |
I-Axiliary Gas | umoya, i-nitrogen, umoya |
Impilo yokusebenza ye-fiber module | Ngaphezu kwamahora angu-100000 |
Ikhanda lokusika i-fiber laser | I-Fscut1000 (Ongakukhetha: Preste, Raytools,WSX) |
Uhlelo Lokupholisa | Okwethenjwayo kwe-industrial water chiller |
Isikhathi sokuthumela | Izinsuku eziyi-15-25 (Ngokwenkathi yangempela) |
Laser Cutting Amasampula
Ukubonisa Izingxenye Eziyinhloko Zomshini
Izingxenye Ezithengekayo Zomshini
Izingxenye Ongazikhethela
Isithombe somshini
Ikhwalithi yokulawula
Iworkshop yangaphakathi
Thinta mina
Ulwazi lokuxhumana
Umphathi wezentengiso | |
I-imeyili | |
Moblie | |
Wechat / Whatsapp: | |
I-Skype | |
Ikheli | |