Samfura | Saukewa: TS3015 | |||
Girma | 4600*2450*1700mm | |||
Ƙarfin Laser | 1KW | |||
Wurin aiki don takardar ƙarfe | 3060*1530mm | |||
Y-axis bugun jini | 3000mm | |||
X-axis bugun jini | 1500mm | |||
Z-axis bugun jini | 120mm | |||
Matsayin axis X/Y daidaito | ± 0.03mm | |||
Matsakaicin axis X/Y daidaito | ± 0.02mm | |||
Matsakaicin gudun gudu | 90m/min | |||
Matsakaicin hanzari | 1.0G | |||
Ƙayyadadden ƙarfin lantarki da mita | 380V/50Hz/60Hz/60A | |||
Lokacin aiki na ci gaba | 24h ku | |||
Mafi kyawun Yanayin Aiki | 10-35 ℃ |
Abubuwan da ake buƙata
Fiber Laser Cutting Equipment dace da karfe yankan kamar Bakin Karfe Sheet, Mild Karfe Plate, Carbon Karfe Sheet, Alloy Karfe Plate, Spring karfe Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminum farantin, Copper Sheet, Brass Sheet, Bronze Plate , Farantin Zinare, Plate na Azurfa, Farantin Titanium, Takardun Karfe, Farantin ƙarfe, Tubu da bututu, da dai sauransu.