ʻO ka TS1390W laser cutting machine he mea hoʻohālike i hoʻonuiʻia o kā mākou hui e pili ana i keʻano maʻamau, me ka hoʻolālā modular a me ka hoʻolālā kila, e holo mālie ka mīkini;hoʻolālā kanaka me ka module transmission WIFI, hiki ke hoʻopau i ke kahakaha ʻana a me ka ʻoki ʻana me ka wikiwiki kiʻekiʻe a me ka pololei pololei.
Nā hiʻohiʻona huahana
1. New optimized optical design scheme, more stable optical path.
2. Pūnaehana mana kikohoʻe DSP honua, ʻoki ʻoki wikiwiki wikiwiki, hoʻomaikaʻi i ka hana pono
3. Laser mana lako me ka hoʻohui ʻia ʻana o ka papa hana hoʻolālā, hana paʻa a hilinaʻi
4. E hoʻonui i ka module transceiver transceiver, kākoʻo i ka DXF, PLT, AI a me nā ʻano faila ʻē aʻe.
5. Hōʻike LCD Kina, ʻōnaehana hoʻomalu kanaka, ʻoi aku ka maʻalahi o ka hana
6. lako me ka hahai ana i luna a me lalo ea extraction nenoaiu e hōʻoia maikaʻi oki hopena a malama i ka maikai kaiapuni hana.
Nā palena huahana
| mana laser | EFR paipu 80w/100w/130w |
Mea hooponopono | Ruida 6442s mea hoʻoponopono ( Rdworks v8 ) |
Alanui alakai | ʻO Hiwin Y-Axis pālua laina alakaʻi kaʻaahi |
| Papa hana | papaʻaina hana maʻemaʻe + pākaukau honeycomb ( uila i luna a i lalo, ka mamao hāpai 260mm) |
| Wikiwiki kaha kaha | 0-30000mm/min |
ʻoki māmā | 0-18000 mm/min |
Kākoʻo Fils | BMP, HPGL, PLT, DST a me AI etc. |
| Olelo Hooholo | ±0.05mm/1000DPI |
Palapala liʻiliʻi | Pelekania 1×1mm (Nā Hua Pākē 2*2mm) |
Pūnaehana kūlana | Kūlana kiko ʻulaʻula |
| Voltage Mana | AC 110 a i ʻole 220V±10%,50-60Hz |
Uea mana | ʻAno ʻEulopa / ʻAno Kina / ʻano ʻAmelika / ʻano UK |
Ala hoʻoluʻu | ʻōnaehana hoʻoluʻu wai a me ka pale |
| Nui Mīkini | 183*138*86 |
Kaumaha Nui | 265kgs |
Pūʻolo | pahu plywood maʻamau no ka lawe ʻana aku |
Palapala hōʻoia | Ke kākoʻo ʻenehana manuahi ʻole o ke ola, hoʻokahi makahiki palapala hoʻokō, koe wale nā mea hoʻohana |
Mea lako manuahi | Ea Compressor/Wai Pump/Air Pipe/Wai Pipe/Software and Dongle/ English User Manual/USB Cable/Power Cable |
Nā kikoʻī huahana
Hōʻike Laʻana