Qauv | TS 3015 | |||
Dimension | 4600 * 2450 * 1700 hli | |||
Laser zog | 1 KW | |||
Chaw ua haujlwm rau cov ntawv hlau | 3060 * 1530 hli | |||
Y-axis stroke | 3000 hli | |||
X-axis stroke | 1500 hli | |||
Z-axis stroke | 120 hli | |||
X/Y axis txoj hauj lwm raug | ± 0.03 hli | |||
X/Y axis reposition raug | ± 0.02 hli | |||
Max khiav ceev | 90m / min | |||
Qhov siab tshaj plaws acceleration | 1.0g ua | |||
Specified voltage thiab zaus | 380V / 50Hz / 60Hz / 60A | |||
Lub sijhawm ua haujlwm tsis tu ncua | 24h ib | |||
Qhov kub ua haujlwm zoo tshaj plaws | 10-35 ℃ |
Cov ntaub ntawv siv tau
Fiber Laser tej cuab yeej yog tsim rau hlau txiav xws li stainless hlau Sheet, me me hlau phaj, carbon hlau ntawv, Alloy hlau phaj, caij nplooj ntoos hlav steel ntawv, hlau phaj, galvanized hlau, galvanized ntawv, txhuas phaj, tooj liab ntawv, tooj dag, tooj liab phaj , Kub Phaj, Nyiaj Phaj, Titanium Phaj, Hlau Sheet, Hlau Phaj, Tubes thiab Yeeb Nkab, thiab lwm yam.