Laser Quell | Raycus/Max/IPG/JPT | |||
Muecht | 1000W/1500W/2000W/3000W | |||
Fiber Kabel Längt | 10M | |||
Ofkillungsmethod | Waasser Ofkillung | |||
Package Gréisst & Gewiicht | 123 * 85 * 125 cm 470 kg | |||
Waasser Chiller | S&A | |||
Aarbecht Gréisst | 800 * 400 * 300 mm | |||
Computer | abegraff | |||
HD CCD | abegraff | |||
Kontroll System | Syntec | |||
Motor | Leadshine Servo Motor | |||
Schweess Kapp | HW/Qilin (Double Schwenkmotor) |
01
02
03