Tauira | TS3015 | |||
Ahu | 4600*2450*1700mm | |||
Te mana taiaho | 1KW | |||
Te waahi mahi mo te pepa whakarewa | 3060*1530mm | |||
whiu tuaka-Y | 3000mm | |||
whiu tuaka-X | 1500mm | |||
whiu tuaka-Z | 120mm | |||
Te tika o te tuunga tuaka X/Y | ±0.03mm | |||
X/Y tuaka whakatika tika | ±0.02mm | |||
Te tere oma | 90m/min | |||
Te whakaterenga teitei | 1.0G | |||
Ngaohiko me te auau kua tohua | 380V/50Hz/60Hz/60A | |||
Te wa mahi tonu | 24h | |||
Ko te Pawera Mahi Pai | 10-35 ℃ |
Nga rauemi e tika ana
Ko nga Taputapu Tapahi Fiber Laser e tika ana mo te tapahi whakarewa penei i te Pepa Kowiri tira, Te Pee Maamaa, Te Pepa Waowa, Te Pee Paariki, te Pepa maitai o te puna, te Pereti rino, te rino piauau, te pepa piauau, te pereti konumohe, te peera parahi, te parahi, te paraharaha parahi. , Te Pereti koura, te Pereti Hiriwa, te Plate Titanium, Te Pee Whakarewa, Te Pee Whakarewa, Nga ngongo me nga Paipa, etc.