He iti me te watea, he pai me te pumau, he rorohiko motuhake kua hangaia, he paku-piko, he tohu 360° he ngawari ake, he kore here.
Ma tana ake rorohiko katoa-i-kotahi miihini, he pai ake te mahi me te whakatika, kaore he take ki te hoko i tetahi rorohiko motuhake, ngawari 360 ° te hurihanga kore utu, te awhe tohu ngawari ake, te awhe mutunga kore, te pai o te tukatuka kurupae, te hanga aunoa o te mahi tino tika.
Tawhā hua
Momo | Miihini Tohu Taiaho rorohiko whakauru |
Mana | 20W /30W |
Tohu Taiaho | Raycus (Maxphotonics/IPG Kōwhiringa) |
Rohe Tohu | 110mm*110mm |
Wāhanga Tohu Kōwhiringa | 110mm*110mm/150mm*150mm/200mm*200mm |
Te Tohu Hohonu | ≤0.5mm |
Tere Tohu | 7000mm/s |
Whānui Raina Moiti | 0.012mm |
Pūāhua iti rawa | 0.15mm |
Tika Tukurua | ±0.003mm |
Te roa-ora o te Fiber Laser Module | 100 000 haora |
Kounga Kurupae | M2 <1.5 |
Te Arotahi Wahi Diameter | <0.01mm |
Te Mana Putanga o te Taiaho | 10% ~ 100% tonu ki te whakatika |
Taiao Whakahaere Pūnaha | Windows XP / W7–32/64bits / W8–32/64bits |
Aratau whakamatao | Te whakamahana hau–I roto |
Te Pahana o te Taiao Mahi | 15℃~35℃ |
Whakauru Mana | 220V / 50HZ / wahanga kotahi ranei 110V / 60HZ / wahanga kotahi |
Whakaritenga Mana | <400W |
Atanga Whakawhitiwhiti | USB |
Ahu mōkihi | 720mm x 460mm x 500mm |
Te taumaha nui | 55KG |
Kōwhiringa (Karekau he utu) | Pūrere Rotary, Ripanga Neke, etahi atu Aunoatanga kua whakaritea |
Hua Painga
1、Te ahua hou, ataahua me te ahua atawhai, ka tae mai me te rorohiko motuhake
2、Mo nga hua nui, ka taea te whakatika i te awhi hurihuri ki te waahi tika mo te tohu ngawari ake.
3, Ki te kore e whakapae te mata tohu, ka taea te whakatika i te honga i te hiahia kia pai ake te tohu tohu.
Taipitopito hua