He iti me te ngawari, i hangaia hei whakaoti i te raru o te tohu laser o nga waahanga nui.Ko te miihini katoa me te rahi o te pouaka manaaki rorohiko, he iti me te watea, ka taea te pupuri mo nga mahi, i nga huarahi katoa i runga i nga waahanga miihini nui mo te tohu laser, he tino pai mo nga mahi tukatuka takitahi.
Whakaahuatanga Hua
1. Ko te punaha matawai laser kounga teitei ka tere te tohu.
2.Adopt kaihanga muka matatau, te wa ora i taea ki runga ki te 100,000 haora.
3.High Pū Re-tūnga pū ko 0.003mm.
4.Ko te tiaki i te taiao me te whakaora i te kaha, ka whakahekehia te kaha o te kaha ki te 3-10 nga wa ka whakaritea ki te laser YAG.He tino iti te whakamahi i te utu.
5.Ko te miihini tohu laser muka he tiaki-kore, he tata kaore he waahanga me whakarereke i muri i te whakamahinga mo te wa roa.
6.Ko te miihini tohu laser muka he tino ngawari ki te whakamahi, a ka taea e te tangata hou te whakamahi pai.
Tawhā hua
Momo | Miihini Tohu Taiaho TS2020 |
Mana | 20W /30W/50W |
Tohu Taiaho | Raycus (Maxphotonics/IPG Kōwhiringa) |
Rohe Tohu | 110mm*110mm |
Wāhanga Tohu Kōwhiringa | 110mm*110mm/150mm*150mm/200mm*200mm |
Te Tohu Hohonu | ≤0.5mm |
Tere Tohu | 7000mm/s |
Whānui Raina Moiti | 0.012mm |
Pūāhua iti rawa | 0.15mm |
Tika Tukurua | ±0.003mm |
Te roa-ora o te Fiber Laser Module | 100 000 haora |
Kounga Kurupae | M2 <1.5 |
Te Arotahi Wahi Diameter | <0.01mm |
Te Mana Putanga o te Taiaho | 10% ~ 100% tonu ki te whakatika |
Taiao Whakahaere Pūnaha | Windows XP / W7–32/64bits / W8–32/64bits |
Aratau whakamatao | Te whakamahana hau–I roto |
Te Pahana o te Taiao Mahi | 15℃~35℃ |
Whakauru Mana | 220V / 50HZ / wahanga kotahi ranei 110V / 60HZ / wahanga kotahi |
Whakaritenga Mana | <400W |
Atanga Whakawhitiwhiti | USB |
Ahu mōkihi | 720mm x 460mm x 660mm |
Te taumaha nui | 65KG |
Nga Taipitopito Hua
Whakaaturanga Tauira