Chitsanzo | Mtengo wa TS3015 | |||
Dimension | 4600*2450*1700mm | |||
Mphamvu ya laser | 1KW pa | |||
Malo opangira zitsulo | 3060 * 1530mm | |||
Y-axis stroke | 3000 mm | |||
X-axis stroke | 1500 mm | |||
Z-axis stroke | 120 mm | |||
Kulondola kwa malo a X/Y | ± 0.03mm | |||
X/Y axis reposition kulondola | ± 0.02mm | |||
Kuthamanga kwakukulu | 90m/mphindi | |||
Kuthamanga kwakukulu | 1.0G | |||
Magetsi otchulidwa ndi ma frequency | 380V/50Hz/60Hz/60A | |||
Nthawi yogwira ntchito mosalekeza | 24h | |||
Kutentha Kwabwino Kwambiri Kugwira Ntchito | 10-35 ℃ |
Zogwiritsidwa ntchito
Fiber Laser Cutting Equipment ndi yoyenera kudula zitsulo ngati Stainless Steel Sheet, Mild Steel Plate, Carbon Steel Sheet, Alloy Steel Plate, Spring steel Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminium Plate, Copper Sheet, Brass Sheet, Bronze Plate. , Golide Plate, Silver Plate, Titanium Plate, Metal Sheet, Metal Plate, Machubu ndi Mipope, etc.