Icyitegererezo | TS3015 | |||
Igipimo | 4600 * 2450 * 1700mm | |||
Imbaraga za Laser | 1KW | |||
Ahantu ho gukorera urupapuro | 3060 * 1530mm | |||
Y-axis | 3000mm | |||
X-axis | 1500mm | |||
Z-axis | 120mm | |||
X / Y umurongo wukuri | ± 0.03mm | |||
X / Y umurongo wo gusubiramo neza | ± 0.02mm | |||
Umuvuduko mwinshi wo kwiruka | 90m / min | |||
Kwihuta kwinshi | 1.0G | |||
Umuvuduko wa voltage ninshuro | 380V / 50Hz / 60Hz / 60A | |||
Umwanya wo gukora | 24h | |||
Ubushyuhe Bwiza Bwiza | 10-35 ℃ |
Ibikoresho bikoreshwa
Ibikoresho byo gukata bya fibre bikwiranye no gukata ibyuma nk'urupapuro rutagira umuyonga, Icyuma cyoroheje, Icyuma cya Carbone, Icyuma cya Alloy Steel, Urupapuro rw'icyuma, Isahani y'icyuma, Icyuma cya Galvanised, Urupapuro rwa Galvanised, Isahani ya Aluminium, Urupapuro rw'umuringa, urupapuro rw'umuringa, isahani y'umuringa. Isahani ya Zahabu, Isahani ya feza, Isahani ya Titanium, Urupapuro rw'icyuma, Isahani y'icyuma, Imiyoboro n'imiyoboro, n'ibindi.