Fa'ata'ita'iga | TS3015 | |||
Fua | 4600*2450*1700mm | |||
Leisa mana | 1KW | |||
Nofoaga galue mo le u'amea | 3060*1530mm | |||
fa'aa'i le Y-axis | 3000mm | |||
X-axis stroke | 1500mm | |||
Z-axis stroke | 120mm | |||
X/Y axis tulaga sa'o | ±0.03mm | |||
X/Y axis toe fa'atonu sa'o | ±0.02mm | |||
Max saoasaoa tamo'e | 90m/min | |||
Fa'asao tele | 1.0G | |||
Volosa ma le taimi fa'apitoa | 380V/50Hz/60Hz/60A | |||
Taimi faigaluega faifaipea | 24h | |||
Le vevela galue sili | 10-35℃ |
Mea talafeagai
Fiber Laser Cutting Equipment e talafeagai mo le tipiina o uʻamea e pei o le uʻamea e pei o le uʻamea uʻamea, Mild Steel Plate, Carbon Steel Sheet, Alloy Steel Plate, Spring Steel Sheet, Uʻamea uʻamea, uʻamea uʻamea, Pepa uʻamea, Aluminium Plate, Copper Sheet, Brass Sheet, Bronze Plate , Papatusi Auro, Papa Silver, Plate Titanium, Pepa u'amea, Pa'u u'amea, Tubes ma Paipa, ma isi.