Model | TS3015 | |||
Dimension | 4600*2450*1700mm | |||
Laser simba | 1KW | |||
Nzvimbo yekushanda yesimbi sheet | 3060*1530mm | |||
Y-axis sitiroko | 3000mm | |||
X-axis sitiroko | 1500mm | |||
Z-axis sitiroko | 120mm | |||
X/Y axis chinzvimbo chakarurama | ± 0.03mm | |||
X/Y axis reposition kunyatsoita | ± 0.02mm | |||
Max kumhanya kumhanya | 90m/min | |||
Maximum acceleration | 1.0G | |||
Yakatarwa voltage uye frequency | 380V/50Hz/60Hz/60A | |||
Kuenderera mberi nguva yekushanda | 24h | |||
The Best Working Temperature | 10-35 ℃ |
Inoshanda zvinhu
Fiber Laser Cutting Equipment yakakodzera kucheka simbi seStainless Steel Sheet, Mild Steel Plate, Carbon Steel Sheet, Alloy Steel Plate, Spring steel Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminium Plate, Copper Sheet, Brass Sheet, Bronze Plate. , Goridhe Plate, Silver Plate, Titanium Plate, Metal Sheet, Metal Plate, Tubes uye Mapaipi, nezvimwewo.