Mohlala | TS3015 | |||
Boemo | 4600*2450*1700mm | |||
Matla a laser | 1KW | |||
Sebaka sa ho sebetsa bakeng sa letlapa la tšepe | 3060 * 1530mm | |||
Y-axis stroke | 3000mm | |||
X-axis stroke | 1500 limilimithara | |||
Z-axis stroke | 120 limilimithara | |||
Ho nepahala ha boemo ba axis ea X/Y | ± 0.03 limilimithara | |||
Ho nepahala ha axis ea X/Y | ± 0.02 limilimithara | |||
Lebelo le phahameng la ho matha | 90m/mots | |||
Ho potlakisa ho hoholo | 1.0G | |||
Voltage e boletsoeng le frequency | 380V/50Hz/60Hz/60A | |||
Nako e tsoelang pele ea ho sebetsa | 24h | |||
Mocheso o Molemo ka ho Fetisisa oa ho Sebetsa | 10-35 ℃ |
Lisebelisoa tse sebetsang
Fiber Laser Cutting Equipment e loketse ho seha tšepe joaloka Stainless Steel Sheet, Mild Steel Plate, Carbon Steel Sheet, Alloy Steel Plate, Spring steel Sheet, Iron Plate, Galvanized Aron, Galvanized Sheet, Aluminium Plate, Copper Sheet, Brass Sheet, Bronze Plate. , Letlapa la Khauta, Letlapa la Silver, Letlapa la Titanium, Letlapa la Tšepe, Letlapa la Tšepe, Liphaephe le Liphaephe, joalo-joalo.