Umzekelo | TS3015 | |||
Ubungakanani | 4600*2450*1700mm | |||
Amandla eLaser | 1KW | |||
Indawo yokusebenza yephepha lesinyithi | 3060*1530mm | |||
I-Y-axis stroke | 3000mm | |||
X-axis stroke | 1500mm | |||
Z-axis stroke | 120mm | |||
X/Y indawo ye-axis echanekileyo | ±0.03mm | |||
X/Y ukuchaneka kokubekwa kwakhona kwe-axis | ±0.02mm | |||
Isantya esiphezulu sokubaleka | 90m/min | |||
Isantya esiphezulu | 1.0G | |||
Umbane ochaziweyo kunye nobuninzi | 380V/50Hz/60Hz/60A | |||
Ixesha eliqhubekayo lokusebenza | 24h | |||
Elona qondo lobushushu lisebenza kakhulu | 10-35℃ |
Izinto ezisebenzayo
I-Fiber Laser Cutting Equipment ifanelekile ukusika isinyithi njengeShiti leSisimbi, i-Mild Steel Plate, i-Carbon Steel Sheet, i-Alloy Steel Plate, i-Spring steel Sheet, i-Iron Plate, i-Galvanized Iron, i-Galvanized Sheet, i-Aluminium Plate, i-Copper Sheet, i-Bronze Plate. , iPleti yegolide, iSiliva yeSilivere, i-Titanium Plate, i-Metal Sheet, i-Metal Plate, iMibhobho kunye neMibhobho, njl.