Incinci kwaye ifanelekile, iyasebenza kwaye izinzile, eyakhelwe-ngaphakathi ikhompyuter ezimeleyo, i-mini-foldable, 360 ° iphawula ibhetyebhetye kwaye ayinamda.
Ngomatshini wayo wekhompyuter yonke-in-one, ukusebenza ngokulula kunye nokuhlela, akukho mfuneko yokuthenga ikhompyuter eyahlukileyo, ukujikeleza okulula kwe-360 °, uluhlu lokumakisha oluguquguqukayo ngakumbi, uluhlu olungenamkhawulo, ukusebenza kakuhle kwe-beam, ukuveliswa okuzenzekelayo komsebenzi ochanekileyo.
Iiparamitha zemveliso
Uhlobo | Umatshini wokuMakisha weLaser odityanisiweyo wekhompyuter |
Amandla | 20W / 30W |
Laser Brand | Raycus (Maxphotonics/IPG ngokuzikhethela) |
Indawo yokumakisha | 110mm*110mm |
Indawo yokuMakisha ngoKhenketho | 110mm*110mm/150mm*150mm/200mm*200mm |
Ukumakisha ubunzulu | ≤0.5mm |
Isantya sokumakisha | 7000mm/s |
Ubuncinci bobubanzi bomgca | 0.012mm |
Ubuncinane boMlinganiswa | 0.15mm |
Ukuchaneka okuphindaphindiweyo | ±0.003mm |
Ubomi beModyuli yeFiber Laser | Iiyure ezingama-100 000 |
Umgangatho weBeam | M2 <1.5 |
Gxininisa Spot Diameter | <0.01mm |
Isiphumo Amandla eLaser | 10% ~ 100% rhoqo ukulungiswa |
Imekobume yokuSebenza kweNkqubo | Windows XP / W7–32/64bits / W8–32/64bits |
Imo yokupholisa | Ukupholisa umoya-Kwakhelwe ngaphakathi |
Ubushushu beNdawo yokuSebenza | 15℃~35℃ |
Ungeniso lwamandla | 220V / 50HZ / isigaba esisodwa okanye 110V / 60HZ / isigaba esisodwa |
Imfuneko yamandla | <400W |
INxibelelwano yoNxibelelwano | i-USB |
Package Dimension | 720mm x 460mm x 500mm |
Ubunzima bokuqala | 55KG |
Ngokuzikhethela (Ayihlawulelwanga) | Isixhobo esijikelezayo, itafile eshukumayo, enye i-Automation eyenziwe ngokwezifiso |
Izinto eziluncedo kwimveliso
1, isitayile esitsha, imbonakalo entle kunye nesisa, iza nekhompyuter ezimeleyo
2, Iimveliso ezigqithisiweyo, isibiyeli esijikelezayo sinokuhlengahlengiswa kwindawo elungileyo yokumakishwa okuguquguqukayo
3, Xa umphezulu wokumakisha ungathanga tye, ukuthambeka kunokulungelelaniswa ngokuthanda kwakho ukuqinisekisa isiphumo esihle sokumakisha.
Iinkcukacha zemveliso