Awoṣe | TS3015 | |||
Iwọn | 4600 * 2450 * 1700mm | |||
Agbara lesa | 1KW | |||
Ṣiṣẹ agbegbe fun irin dì | 3060 * 1530mm | |||
Y-aksi ọpọlọ | 3000mm | |||
ọpọlọ-ọpọlọ X | 1500mm | |||
Ọpọlọ Z-apa | 120mm | |||
X/Y ipo išedede | ± 0.03mm | |||
X/Y axis reposition išedede | ± 0.02mm | |||
Iyara iyara ti o pọju | 90m/iṣẹju | |||
O pọju isare | 1.0G | |||
Pato foliteji ati igbohunsafẹfẹ | 380V/50Hz/60Hz/60A | |||
Ilọsiwaju akoko iṣẹ | wakati 24 | |||
Ti o dara ju Ṣiṣẹ iwọn otutu | 10-35 ℃ |
Awọn ohun elo ti o wulo
Ohun elo Ige Fiber Laser jẹ o dara fun gige irin bii Irin Alagbara, Irin Awo Irẹwọn, Awo Irin Erogba, Awo Irin Alloy, Irin Orisun Orisun, Irin Awo, Iron Galvanized, Sheet Galvanized, Plate Aluminum, Sheet Copper, Brass Sheet, Bronze Plate , Gold Plate, Silver Plate, Titanium Plate, Metal Sheet, Metal Plate, Tubes and Pipes, etc.