Izici zezisetshenziswa
● Izinga elihle kakhulu le-beam, elifanele ukunemba nokumaka okuhle.
● Indlela yokubona evalwe ngokugcwele, ivikela uthuli enhle kanye nokudlidliza.
● Amandla okukhipha i-laser azinzile, ukwethembeka okuphezulu kwemishini, ukudluliswa kwesignali okuzinzile kanye nekhono eliqinile lokulwa nokuphazamiseka.
● Impilo ende yesevisi, ukusebenza okungenakulungiswa, kufika emahoreni angu-100,000 noma ngaphezulu ngokwesilinganiso.
● Ikhabhinethi ehlukene yonke-in-one, ukuhlanganiswa okuphezulu, izinyathelo ezincane, usayizi ohlangene, ukuphatha okulula, okuguquguqukayo nokuphathekayo.
Usayizi womkhiqizo
into | inani |
Isicelo | Ukumakwa kwe-Laser |
Ukunemba Ukusebenza | 0.01mm |
Ifomethi Yomfanekiso Isekelwe | I-AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
Uhlobo lweLaser | I-Fiber Laser |
Isimo | Okusha |
CNC noma Cha | yebo |
Imodi Yokupholisa | Ukupholisa umoya |
Control Software | Ezcad |
Le yindawo ka Origin | China |
| Shandong |
I gama le-brand | I-Laser Max |
Isitifiketi | ce, ISO, Sgs |
I-Laser Source Brand | I-RAYCUS |
Lawula Uphawu Lwesistimu | I-JCZ |
Isisindo (KG) | 60KG |
Amaphuzu Okuthengisa Abalulekile | Izinga Lokuphepha Eliphezulu |
Iwaranti | iminyaka engu-2 |
| Ukusekelwa kwe-inthanethi, Izingxenye zamahhala eziyisipele, Ukufakwa kwensimu, ukugunyazwa nokuqeqeshwa, Ukugcinwa kwensimu nokulungisa, Ukusekelwa kobuchwepheshe bevidiyo |
Izimboni Ezisebenzayo | Izitolo Zezinto Zokwakha, Izitolo Zokulungisa Imishini, Amapulazi, Ukusetshenziswa Kwekhaya, Ukudayisa, Izitolo Zokuphrinta, Imisebenzi Yokwakha , Amandla Nezimayini, Okunye, Inkampani Yokukhangisa |
Ngemva Kwesevisi Yewaranti | Ukusekelwa kobuchwepheshe bevidiyo, Ukusekelwa ku-inthanethi, izingxenye eziyisipele, ukugcinwa kwensimu kanye nesevisi yokulungisa |
Indawo Yesevisi Yasendaweni | United States, Philippines, India, Malaysia, Chile |
Indawo ye-Showroom | Germany, Peru, Thailand, South Korea, Australia |
Indawo yokumaka | 110mm * 110mm |
Umbiko Wokuhlolwa Kwemishini | Kuhlinzekiwe |
Ukuhlola okuphumayo kwevidiyo | Kuhlinzekiwe |
Uhlobo Lokumaketha | Umkhiqizo Omusha wango-2020 |
Iwaranti yezingxenye eziyinhloko | iminyaka engu-2 |
Izingxenye Eziyinhloko | umthombo we-laser |
Igama lomkhiqizo | imishini mini evalekile yephrinta laser yaseYurophu |
Amagama angukhiye | iphrinta laser |
Umthombo we-Laser | IPG Raycus Max JPT |
Impahla Esebenzayo | Ipayipi lekhebula le-Metal Nonmetal Materials |
Laser wavelength | 1064nm |
Isivinini sokumaka | 7000mm/s |
Laser Amandla | 20W / 30w/ 50w(Ngokuzithandela) |
Ukujula kokumaka | 0.01-1mm |
Indawo yokusebenza | 110*110 /150*150/175*175/ 200*200/300*300mm |
Uhlobo lomshini | Kuvalelwe Ngokuphephile |
Imininingwane ikhombisa
Umbukiso wesampula
| Izitolo Zezinto Zokwakha, Izitolo Zokulungisa Imishini, Amapulazi, Ukusetshenziswa Kwekhaya, Ukudayisa, Izitolo Zokuphrinta, Imisebenzi Yokwakha, Amandla Nezimayini, Okunye, Inkampani Yokukhangisa |
Impahla Esebenzayo | Ipayipi lekhebula le-Metal Nonmetal Materials |