Isimiso sokusebenza
I-laser beam evela ku-laser (ngesibuko se-expander ye-boam) ingena ekhanda lokumaka, futhi ngemva kokuboniswa kwe-oscillator yokuskena 1 kanye ne-oscillator 2 yokuskena ifinyelela ku-f-Theta flat field lens, lapho ilensi igxilwe khona ukuze yakhe phezulu. indawo yamandla (15-20μ) enendawo encane.I-oscillator yokuskena ishayelwa yinjini yohlobo lomtshina ezwela kakhulu, futhi uhlelo lokulawula lwekhompyutha lulawula lezi zinjini ezimbili ukuze zichezuke nge-engeli ethile, kuyilapho ilawula i-laser beam iphinde iqhubeke, ekugcineni imaka izimpawu namaphethini adingekayo endaweni yokusebenza.
Izici zomkhiqizo
I-1.Ingakwazi ukucubungula izinto ezihlukahlukene zensimbi nezingezona zensimbi.Ikakhulukazi ngobulukhuni obuphezulu, indawo ephezulu yokuncibilika nezinto eziphukayo, ukumaka kunenzuzo enkulu.
2.Ukucubungula okungaxhunywanga, akukho monakalo emkhiqizweni, akukho ukugqokwa kwamathuluzi, kanye nekhwalithi enhle yokumaka.
3.I-laser beam ilungile, ukusetshenziswa kwezinto zokucubungula kuncane, futhi indawo ethintekile yokucubungula incane.
4.Ukucubungula okuphezulu ukusebenza kahle, ukulawula ikhompuyutha, kanye ne-automation elula.
Imingcele yomkhiqizo
Inombolo yemodeli. | I-TS2020 |
Amandla | 20W/30W/50W |
I-Laser Brand | I-Raycus (I-Maxphotonics/IPG Inketho) |
Indawo yokumaka | 110mm*110mm |
Indawo Yokumaka Ongayikhetha | 110mm * 110mm / 150mm * 150mm / 200mm * 200mm |
Ukujula kokumaka | ≤0.5mm |
Isivinini sokumaka | ≤7000mm/s |
Ubuncane Bobubanzi Bolayini | 0.012mm |
Ubuncane Bezinhlamvu | 0.15mm |
Ukunemba Okuphindaphindiwe | ±0.003mm |
Isikhathi sokuphila se-Fiber Laser Module | Amahora angu-100 000 |
Ikhwalithi ye-Beam | I-M2 <1.5 |
I-Focus Spot Diameter | <0.01mm |
Amandla Okukhipha Laser | 10% ~ 100% ngokuqhubekayo okufanele kulungiswe |
Imvelo Yokusebenza Kwesistimu | IWindows XP / W7–32/64bits / W8–32/64bits |
Imodi Yokupholisa | Ukupholisa komoya-Kwakhelwe ngaphakathi |
Izinga Lokushisa Lokusebenza Kwendawo | 15℃~35℃ |
Okokufaka kwamandla | I-220V / 50HZ / isigaba esisodwa noma i-110V / 60HZ / isigaba esisodwa |
Imfuneko Yamandla | <400W |
Isixhumanisi Esibonakalayo | I-USB |
Ubukhulu bephakheji | 940*790*1550mm |
Isisindo Esiphelele/Isisindo Esiphelele | 120KG/170KG |
Ongakukhetha (Hhayi mahhala) | Idivayisi Ejikelezayo, Ithebula Elinyakazayo, enye i-Automation eyenziwe ngokwezifiso |
Isampula Show
Isithombe sangempela somkhiqizo