Hoʻohālike | TS3015 | |||
Anana | 4600*2450*1700mm | |||
Mana laser | 1KW | |||
Wahi hana no ka pepa metala | 3060*1530mm | |||
ʻO ka hahau axis Y | 3000mm | |||
X-axis stroke | 1500mm | |||
Z-axis stroke | 120mm | |||
X/Y kūlana axis pololei | ±0.03mm | |||
X/Y axis reposition pololei | ±0.02mm | |||
Max holo māmā | 90m/min | |||
ʻO ka wikiwiki kiʻekiʻe | 1.0G | |||
Volta a me ka pinepine | 380V/50Hz/60Hz/60A | |||
Ka manawa hana mau | 24h | |||
ʻO ka wela hana maikaʻi loa | 10-35 ℃ |
Nā mea pili
ʻO ka Fiber Laser Cutting Equipment ka mea kūpono no ka ʻoki ʻana metala e like me ka Pepa ʻAiʻa ʻAi ʻole, ʻO ka pā kila māmā, ka Pepa Steel Carbon, Alloy Steel Plate, Spring Steel Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminum Plate, Copper Sheet, Brass Sheet, Bronze Plate. , Papa Gula, Pa'i Kālā, Papa Titanium, Pepa Metala, Papa Metala, Paipu a me nā Paipu, etc.