Ka whakatauritea ki te miihini tohu tuku iho, he ahurei te ahua me te pukapuka, te miihini katoa me te rahi o te pouaka manaaki rorohiko, iti me te watea, ngawari ki te neke mahi, ka tae mai nga taputapu me te kaihautu rorohiko, ka taea te tohu ahumahi, te rereketanga o nga mahi. .
Āhuatanga:
1. Hoahoa Papamahi Kati, ka tae mai me te tepu mahi rūnanga.
2. He puna marama teitei, he pai te kounga o te waahi, he rite tonu te kiato mana whatu, te mana whatu whakaputa pumau, te rerenga o te marama, te whakaata-whakaata teitei.
3. Ma te whakamahi i te galavanometer matawai tere, te rahi iti, te tere tere, te pai o te pumau.
4. Haere mai me te tu rorohiko, ngawari ki te whakauru i te whakaaturanga rorohiko.
Tawhā Hangarau:
;
Tauira | Miihini tohu laser muka |
Mana | 20W |
Tohu Taiaho | Raycus/IPG/MAX |
Galvanometer | Sino |
Papa matua | Peking JCZ |
Pūmanawa | EZCAD 2.14.10 |
Rohe Tohu | 110mm*110mm |
Te Tohu Hohonu | ≤0.5mm |
Tere Tohu | ≤7000mm/s |
Whānui Raina Moiti | 0.012mm |
Te roa-ora o te Fiber Laser Module | 100,000 haora |
Kounga Kurupae | M2 <1.5 |
Te Mana Putanga o te Taiaho | 10% ~ 100% tonu ki te whakatika |
Taiao Whakahaere Pūnaha | Windows 7/8/10 |
Aratau whakamatao | Te whakamahana hau–I roto |
Te pāmahana o te mahi | 15ºC~35ºC |
Rahi mōkihi | 67*37*31cm |
taumaha mōkihi | 17kg |
Whakauru Mana | 220V / 50HZ / wahanga kotahi ranei 110V / 60HZ / wahanga kotahi |
Whakaritenga Mana | <600W |
Atanga Whakawhitiwhiti | USB |
Taipitopito Hua:
Tauira Whakaatu: