Imodeli | I-TS3015 | |||
Ubukhulu | 4600*2450*1700mm | |||
Amandla e-laser | 1KW | |||
Indawo yokusebenza yeshidi lensimbi | 3060*1530mm | |||
I-Y-axis stroke | 3000mm | |||
I-X-axis stroke | 1500mm | |||
I-Z-axis stroke | 120mm | |||
Ukunemba kwendawo ye-eksisi ye-X/Y | ±0.03mm | |||
Ukunemba kokumiswa kabusha kwe-eksisi ye-X/Y | ±0.02mm | |||
Isivinini sokugijima esiphezulu | 90m/min | |||
Ukusheshisa okuphezulu | 1.0G | |||
I-voltage ecacisiwe kanye nemvamisa | 380V/50Hz/60Hz/60A | |||
Isikhathi sokusebenza esiqhubekayo | 24h | |||
Izinga lokushisa Elingcono Kakhulu Lokusebenza | 10-35 ℃ |
Izinto ezisetshenziswayo
I-Fiber Laser Cutting Equipment ifanele ukusika insimbi njengeStainless Steel Sheet, Mild Steel Plate, Carbon Steel Sheet, Alloy Steel Plate, Spring steel Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminium Plate, Copper Sheet, Brass Sheet, Bronze Plate , I-Gold Plate, I-Silver Plate, I-Titanium Plate, Ishidi Lensimbi, I-Metal Plate, Amashubhu namapayipi, njll.