Izici zomshini wokusika we-laser 1080
1. Uhlelo lokulawula laser lwe-Professional Ruida 6442S, olunembe, oluzinzile futhi luyashesha.
2. Ishubhu ye-laser yomkhiqizo.ikhwalithi yendawo enhle, amandla okukhiphayo azinzile, umphumela omuhle wokuqopha.
3. Ngobakaki wamasondo omhlaba wonke, kulula ukuwuhambisa.
4. Isixhumi esibonakalayo se-USB2.0, sisekela umsebenzi ongaxhunyiwe ku-inthanethi.
5. Isibonisi se-LCD sombala, sisekela ukusebenza kwezilimi eziningi.Iplatifomu ye-Electric UP&Down, ilungele amakhasimende ukubeka izinto eziwugqinsi.
6. Umhlahlandlela womugqa we-XY wama-eksisi amathathu, ukunemba okuphezulu nokusebenza okuzinzile.
7. Ipulatifomu kagesi UP&Down, ilungele amakhasimende ukubeka izinto eziwugqinsi.
8. Okunamathiselwe okujikelezayo ongakukhetha, okulungele amakhasimende ukuthi aqophe izinto ezidingekayo.
Imingcele yomkhiqizo
Imodeli | Laser Cutting Machine TS1080 |
Umbala | Emhlophe kanye Nempunga |
Usayizi Wethebula Lokusebenza | 1000mm *800mm |
I-Laser Tube brand | I-EFR noma i-Reci ingakhetha |
Iwaranti ye-Laser tube | Iwaranti yomhlaba wonke |
Isistimu yokulawula | I-Ruida 6442S (isiNgisi/isiRashiya/iSpanishi/iFrance/ isiPutukezi) |
Ithebula Lokusebenza | Ikhekheba lezinyosi (uyazikhethela ithebula le-blade) |
Izinto ezinde zidlula ngaphambili nangemuva | Ukusekela |
I-X eksisi | Iziqondiso zomugqa wesikwele |
Y eksisi | Imihlahlandlela yomugqa yesikwele ephindwe kabili |
Laser Amandla | 80w / 100w/130w |
I-axis engu-Z ilungisa ubude | 180 mm |
Isivinini sokusika | 0-100mm/s |
Isivinini Sokuqopha | 0-800mm/s |
Isixazululo | ±0.05mm/1000DPI |
Ubuncane Bencwadi | IsiNgisi 1.5×1.5mm (Izinhlamvu zesiShayina 2*2mm) |
Amafayela Asekela | I-BMP, HPGL, PLT, DST kanye ne-AI |
Isixhumi esibonakalayo | I-USB2.0 |
Isofthiwe | I-RD iyasebenza |
Isistimu yekhompyutha | IWindows XP/win7/win8/win10 |
Imoto | 57 Leadshine Stepper Motor |
Amandla kagesi | I-AC 110 noma i-220V±10%,50-60Hz |
Ikhebula lamandla | Uhlobo lwaseYurophu/Uhlobo lwaseChina/Uhlobo lwaseMelika/Uhlobo lwase-UK |
Indawo Yokusebenzela | 0-45℃(izinga lokushisa) 5-95%(umswakama) |
Ukusetshenziswa kwamandla | <2000W (Isamba) |
Isistimu yesikhundla | Isikhombi sokukhanya okubomvu |
Indlela yokupholisa | Ukupholisa amanzi kanye nohlelo lokuvikela |
Isisindo esikhulu | 280KG |
Iphakheji | Ikesi leplywood elijwayelekile lokuthekelisa |
Iwaranti | Konke ukwesekwa kobuchwepheshe bamahhala, iwaranti yonyaka owodwa, ngaphandle kwezinto ezisetshenziswayo |
Izesekeli zamahhala | I-Air Compressor/Iphampu Yamanzi/Ipayipi Lomoya/Ipayipi Lamanzi/I-Software kanye ne-Dongle/ Incwadi Yomsebenzisi YesiNgisi/Ikhebula le-USB/Ikhebula Lamandla |
Izingxenye ozikhethela | Ilensi yokugxilisa eyisipeleIsibuko esibukisayoIsibuko esibonisayoGcina i-rotary yezinsizakusebenza zamasilindaIndustrial Water Chiller |
Imininingwane yomkhiqizo
Izesekeli zomkhiqizo
Izesekeli ozikhethela
Izinhlelo zokusebenza
Imboni ye-Applcation:
Izimpawu zokukhangisa, izipho zezandla, ubucwebe bekristalu, ubuchwepheshe bokusika amaphepha, amamodeli ezakhiwo, ukukhanyisa, ukuphrinta nokupakisha, izinto zikagesi, izikhwama zokugqoka, ukukhiqizwa kohlaka lwezithombe nezinye izimboni.
Izinto Zokusebenza:
Imikhiqizo yokhuni,iPlywood,Acrylic,Plastic,Indwangu,Isikhumba,Iphepha,Irabha,Uqalo,Imabula,Double layer plastic,ingilazi,amabhodlela ewayini njll.