Isakhiwo esihlanganisiwe, esihlangene futhi esivumelana nezimo, singakwazi ukubhekana nezidingo ezahlukene zemvelo, i-fiber laser ephumayo laser, isilinganiso sokuguqulwa kwe-electro-optical, ngokusebenzisa uhlelo lokubeka okubukwayo, ukufeza ukumaka okuzenzakalelayo kokugxila, ukupholisa umoya, ukusetshenziswa kwamandla amancane, usayizi omncane, impilo ende yokusebenza, iyisisetshenziswa esisha sokumaka amandla esonga imvelo esonga amandla.
Izici Zomkhiqizo
(1) Ikhamera ye-pixel ephezulu, ikhadi lokuthwebula ihluzo ezinesivinini esikhulu.
(2) Ukuma kwe-coaxial, ikhamera ilandela i-laser oscillator synchronously, ekwazi ukubona ukuma okuvumelanayo kwemikhiqizo, ukumakwa okuvumelanayo, ukunemba okuphezulu kanye nesivinini esisheshayo.
(3) ukunemba kokubeka umshini wokumaka nge-laser, imikhiqizo yokumaka ibekwe nomaphi.
(4) Londoloza izindleko zesikhathi sokumisa ikhasimende.
(5) inganciphisa inqubo yokukhiqiza ikhasimende, ithuthukise ukusebenza kahle kokukhiqiza, inciphise izinga lesici, inciphise izindleko.
Imingcele yomkhiqizo
Uhlobo | Isitayela esihlanganisiwe |
Amandla | 20W / 30W |
I-Galvanometer | Sino |
Ibhodi elikhulu | EBeijing JCZ |
Isofthiwe | EZCAD 2.14.10 |
Ukugxila okuzenzakalelayo | Yebo |
I-Laser Brand | I-Raycus (i-lian pin brand) |
Indawo yokumaka | 110mm*110mm |
Indawo Yokumaka Ongayikhetha | 110mm*110mm/150mm*150mm/200mm*200mm |
Ukujula kokumaka | ≤0.5mm |
Isivinini sokumaka | 7000mm/s |
Ubuncane Bobubanzi Bolayini | 0.012mm |
Ubuncane Bezinhlamvu | 0.15mm |
Ukunemba Okuphindaphindiwe | ±0.003mm |
Isikhathi sokuphila se-Fiber Laser Module | Amahora angu-100 000 |
Ikhwalithi ye-Beam | I-M2 <1.5 |
I-Focus Spot Diameter | <0.01mm |
Amandla Okukhipha Laser | 10% ~ 100% ngokuqhubekayo okufanele kulungiswe |
Imvelo Yokusebenza Kwesistimu | Windows XP / W7--32/64bits / W8--32/64bits |
Imodi Yokupholisa | Ukupholisa komoya--Kwakhelwe ngaphakathi |
Izinga Lokushisa Lokusebenza Kwendawo | 15℃~35℃ |
Okokufaka kwamandla | I-220V / 50HZ / isigaba esisodwa noma i-110V / 60HZ / isigaba esisodwa |
Imfuneko Yamandla | <400W |
Isixhumanisi Esibonakalayo | I-USB |
Ubukhulu bephakheji | 720mm x 460mm x 600mm |
Isisindo esikhulu | 60KG |
Ongakukhetha (Hhayi mahhala) | Idivayisi Ejikelezayo, Ithebula Elinyakazayo, enye i-Automation eyenziwe ngokwezifiso |
Imininingwane Yomkhiqizo
Isampula Show